Latest Posts
-
Mardi Gras | Cover Version | “Too Busy Thinking About My Baby” | The content discusses a cover version of “Too Busy Thinking About My Baby” by Mardi Gras, featured in the LP “12 Tops – Volume 4” from July…
-
Badfinger | Cover Version | “Day After Day” | The content discusses the LP “12 Tops – Volume 1” released in February 1972, featuring Badfinger’s cover of “Day After Day.” It highlights the popularity of the songs and invites feedback…
-
Paul McCartney | Cover Version | “No More Lonely Nights” | The “Top of The Pops – Best Of ’84” album features popular hits, including Paul McCartney’s cover of “No More Lonely Nights.” Celebrating its long-running series since 1968, the…
-
10cc | Cover Version | “I’m Not In Love” | The LP “Top of The Pops – Best Of ’75” features 14 number-one hits from 1975, showcasing popular tracks like “Space Oddity” and “Bye Bye Baby.” Included is a free…
-
Mungo Jerry | Cover Version | “Baby Jump” | The Hallmark LP “Top of The Pops – Best Of ’71” showcases popular cover versions of hit songs from 1971. It highlights the success of British artists like George Harrison, Rod…
-
Honey Bane | Cover Version | “Turn Me On, Turn Me Off” | The content discusses the LP “Top Of The Pops – Volume 84,” featuring Honey Bane’s cover of “Turn Me On, Turn Me Off.” Released in January 1981,…
-
David Soul | Cover Version | “Let’s Have A Quiet Night In” | In February 1978, David Soul’s cover of “Let’s Have A Quiet Night In” catalyzed a lively atmosphere at a gathering, with a blend of dimly lit surroundings,…
-
The Boomtown Rats | Cover Version | “Mary Of The Fourth Form” | The post discusses the LP “Top of The Pops – Volume 63,” featuring The Boomtown Rats’ cover of “Mary Of The Fourth Form.” It emphasizes the album’s…
-
Ram Jam | Cover Version | “Black Betty” | The post promotes “Top of The Pops – Volume 62” featuring Ram Jam’s cover of “It’s A Game,” released in October 1977. It describes a formula for successful entertainment, highlighting the…
-
Taken from the LP ‘Top of The Pops – Volume 59’ | Hallmark SHM 985) May 1977 This album is really ‘Top of the Pops’ it contains all those funky, laid-back numbers that are sailing high in the G.B. charts…










